Andrew Brunette
Andrew Brunette
Born: August 24, 1973
Sudbury, ON Canada
Position: LW
Height: 6'1"
Weight: 212
Shoot/Catch: Left
Career: 1995-2011
Minor league statistics
Andrew Brunette scored 268 goals and recorded 465 assists in his 1110-game career with the Washington Capitals, Nashville Predators, Atlanta Thrashers, Minnesota Wild, Colorado Avalanche and Chicago Blackhawks. He began playing during the 1995 season and last took the ice during the 2011 campaign.
Washington Capitals |
Nashville Predators |
Atlanta Thrashers |
Minnesota Wild |
Colorado Avalanche |
Chicago Blackhawks |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995-96 | NHL | Washington Capitals | 11 | 3 | 3 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 16 | 18.8 |
1996-97 | NHL | Washington Capitals | 23 | 4 | 7 | 11 | 12 | -3 | 2 | 3 | 0 | 0 | 0 | 0 | 23 | 17.4 |
1997-98 | NHL | Washington Capitals | 28 | 11 | 12 | 23 | 12 | 2 | 4 | 4 | 0 | 0 | 2 | 2 | 42 | 26.2 |
1998-99 | NHL | Nashville Predators | 77 | 11 | 20 | 31 | 26 | -10 | 7 | 6 | 0 | 0 | 1 | 0 | 65 | 16.9 |
1999-00 | NHL | Atlanta Thrashers | 81 | 23 | 27 | 50 | 30 | -32 | 9 | 12 | 0 | 0 | 2 | 1 | 107 | 21.5 |
2000-01 | NHL | Atlanta Thrashers | 77 | 15 | 44 | 59 | 26 | -5 | 6 | 16 | 0 | 0 | 4 | 1 | 104 | 14.4 |
2001-02 | NHL | Minnesota Wild | 81 | 21 | 48 | 69 | 18 | -4 | 10 | 22 | 0 | 0 | 2 | 1 | 106 | 19.8 |
2002-03 | NHL | Minnesota Wild | 82 | 18 | 28 | 46 | 30 | -10 | 9 | 15 | 0 | 0 | 2 | 3 | 97 | 18.6 |
2003-04 | NHL | Minnesota Wild | 82 | 15 | 34 | 49 | 12 | 3 | 7 | 12 | 0 | 0 | 3 | 1 | 90 | 16.7 |
2005-06 | NHL | Colorado Avalanche | 82 | 24 | 39 | 63 | 48 | 9 | 11 | 17 | 0 | 0 | 2 | 0 | 129 | 18.6 |
2006-07 | NHL | Colorado Avalanche | 82 | 27 | 56 | 83 | 36 | -8 | 9 | 27 | 0 | 0 | 2 | 0 | 173 | 15.6 |
2007-08 | NHL | Colorado Avalanche | 82 | 19 | 40 | 59 | 14 | 5 | 7 | 9 | 0 | 0 | 2 | 0 | 125 | 15.2 |
2008-09 | NHL | Minnesota Wild | 80 | 22 | 28 | 50 | 18 | -5 | 9 | 9 | 0 | 0 | 3 | 0 | 118 | 18.6 |
2009-10 | NHL | Minnesota Wild | 82 | 25 | 36 | 61 | 12 | -5 | 12 | 13 | 0 | 0 | 3 | 0 | 129 | 19.4 |
2010-11 | NHL | Minnesota Wild | 82 | 18 | 28 | 46 | 16 | -7 | 8 | 10 | 0 | 0 | 3 | 0 | 117 | 15.4 |
2011-12 | NHL | Chicago Blackhawks | 78 | 12 | 15 | 27 | 4 | -13 | 4 | 3 | 0 | 0 | 0 | 0 | 75 | 16.0 |
Totals | 1110 | 268 | 465 | 733 | 314 | -78 | 114 | 178 | 0 | 0 | 32 | 9 | 1516 | 17.7 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995-96 | NHL | Washington Capitals | 6 | 1 | 3 | 4 | 0 | -5 | 0 | 3 | 0 | 0 | 0 | 7 | 14.3 |
2002-03 | NHL | Minnesota Wild | 18 | 7 | 6 | 13 | 4 | -3 | 4 | 4 | 0 | 0 | 1 | 33 | 21.2 |
2005-06 | NHL | Colorado Avalanche | 9 | 3 | 6 | 9 | 8 | -2 | 1 | 1 | 0 | 0 | 1 | 15 | 20.0 |
2007-08 | NHL | Colorado Avalanche | 10 | 5 | 3 | 8 | 2 | -5 | 3 | 2 | 0 | 0 | 0 | 18 | 27.8 |
2011-12 | NHL | Chicago Blackhawks | 6 | 1 | 0 | 1 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 7 | 14.3 |
Totals | 49 | 17 | 18 | 35 | 14 | -18 | 8 | 10 | 0 | 0 | 2 | 80 | 21.3 |